Description
Individual round self-cutting party pie tins. Range of sizes available.
Uncoated, aluminised steel.
Code | Dimensions | Volume |
---|---|---|
R10 | A 65 mm B 60 mm C 40 mm D 25 mm E 21 mm | 65g |
R12 | A 58 mm B 53 mm C 33 mm D 23 mm E 20 mm | 40g |
P6 | A 86mm B 81mm C 56mm D 21mm E 18mm | 88g |
P8 | A 75mm B 70 mm C 43mm D 20mm E 17mm | 65g |
P9 | A 75mm B 70 mm C 45 mm D 14 mm E 11mm | 45g |

Various size and arrangement pie trays are also available.
Can’t see what you’re looking for? No worries, contact us with exactly what you need and our team can help source them.